Grading System
Grade | Evaluation | Quality Points per Quarter Credit |
---|---|---|
A | Excellent | 4 |
B | Good | 3 |
C | Average | 2 |
D | Poor | 1 |
F | Failure | 0 |
WF | Withdrawal-Failure | 0 |
W | Withdrawal | * |
C* | Course Repeated | * |
D* | Course Repeated | * |
F* | Course Repeated | * |
WF* | Course Repeated | * |
I | Incomplete | * |
TR | Transfer | * |
CBE | Credit by Examination | * |
P | Passing | * |
F | Fail | * |
NA | Not Attempted | * |
CXL | Cancel | * |
*Not used to calculate Grade Point Average