Board of Directors |
---|
Chad T. Callen |
Sharon Rhoads |
Patricia A. Callen |
Corporate Officers | |
---|---|
President | Samantha Esposito |
Vice President | Patricia A. Callen |
Secretary/Treasurer | Debra L. Shoemaker |
Administration & Staff | |
---|---|
Campus President | Samantha Esposito, BS |
Academic Dean: Non-Nursing | Brittany Nuzzo, M. Ed. |
Medical Programs Director | Dr. Kacey Eagle, DHA, CCMA, CPC-A |
Externship Coordinator | Carrie Friend, CCMA |
Nursing Program Director | Marcia Landman, RN, MSN, BSN, ADN |
Nursing Orientation and Compliance Coordinator | Erica Murray |
TEAS Test Coordinator | Courtney Copeland |
Regional Director of Financial Aid | Savannah Poyer |
Financial Aid Director | Patricia A. Callen |
Financial Aid Representative | Paula Johnson |
Financial Aid Representative | Kristen Russell |
Financial Aid Representative | Derek Brown |
Financial Aid Representative | Parker Rhoads |
Financial Aid Representative | Lisa Janesko |
Registrar | Diane Hevner |
Librarian | Helen Snaith, MLS |
Director of Admissions | Ali Sensabaugh |
High School Presenter and Community Development Coordinator | Matt Hahn |
Admissions Team Lead | Debra Boyd |
Admissions | Alainah Johnson |
Admissions | Brandy Kalp |
Admissions | Mackenzie Kirby |
Admissions | Beverly Smith |
Admissions | Seven Surack |
Admissions | Mikenzie Warth |
Admissions | Briar Williams |
Admissions | Micah Zbach |
IT Administrator | Robin Addis |
IT Technician | Robert Anderson |
IT Technician | David Dille |
Career Management Director | Sam Dobson |
Orientation Coordinator | Jon Ream |
Executive Administrative Assistant | Megan Weber |
Executive Administrative Assistant | Gianna Villanueva |
Administrative Assistant | Haylie Smith |
Faculty | |||
---|---|---|---|
Name | Degree | Granting Institution | Status |
Dustin Blankenship | JD MPA BA | West Virginia University West Virginia University Concord University | Full-Time |
Denise Cella | MSN BSN ADN | Indiana University of Pennsylvania Waynesburg College Community College of Allegheny County | Part-Time |
Courtney Counihan | MSN BSN | Capella University Carlow University | Part-Time |
Ruth Crosby | BSN ASN | California University of Pennsylvania Westmoreland County Community College | Part-Time |
Sam Dobson | BS | Concord University | Full-Time |
Kacey L. Eagle | DHA MHA BHA AA | University of Phoenix University of Phoenix University of Phoenix West Virginia Northern Community College | Full-Time |
Carrie Friend | SAD | West Virginia Junior College | Full-Time |
Jennifer Hamilton | AA | Carrington College | Part-Time |
Rachel Hamrick | SAD | West Virginia Junior College | Part-Time |
Brittany Kinest | MSN BSN | Duquesne University Duquesne University | Part-Time |
Marcia Landman | MSN BSN ADN | Carlow University The Pennsylvania State University The Pennsylvania State University | Full-Time |
Malana Malonson | BS MS | Salem State University Salem State University | Full-Time |
Stacey Mantich | BSN | Waynesburg University | Full-Time |
Cathy Scarcelli | MS BS | Longwood University West Virginia University | Part-Time |
Kristen Scott | AAS AAB | Ohio Valley College of Technology Ohio Valley College of Technology | Part-Time |
Kelly Shriver | MPS BS | Middle Tennessee State University Robert Morris University | Part-Time |
Theresa Williams | D.Ed. MSN BSN | Northcentral University Walden University Wisconsin State University | Part-Time |
Faculty statuses are listed as Full-Time, Part-Time, or Adjunct based on the faculty member’s status as of the date of publication.
The faculty and staff listing is updated on a quarterly basis. Scheduling needs and faculty availability change from quarter to quarter so there is no guarantee that any particular faculty member will be teaching any particular course.