United Career Institute Placement in Employment
Types of Employment Obtained by Graduates of the Institution's Degree and or Diploma Programs
Graduates Between July 1, 2025 and June 30, 2026
Program: Clinical Medical Assistant
| Employer | Job Title |
|---|
| iCare Medical, LLC | Medical Assistant |
| Highmark Health | Patient Care Technician I |
| Loyalhanna Care Centr | Med Tech |
| Brookdale Senior Living | Medication Technician |
| Cornerstone Care | Medical Assistant |
| Excela Health - Latrobe Hospital | Certified Medical Assistant Subsidiary |
| Centerville Clinic | Medical Assistant |
Program: Practical Nursing
| Employer | Job Title |
|---|
| Westmoreland Manor | LPN |
| Prime Care Medical Inc. | LPN |
| Hempfield Manor Nursing and Rehabilitation Center | LPN |
| Allegheny Health Network- Jefferson Hospital | Licensed Practical Nurse - Inpatient |
| Cypress Woods Care Center | LPN |
| Cyna Med | LPN |
Program: Medical Assisting
| Employer | Job Title |
|---|
| UPMC | Medical Assistant |
| Independence Health Systems | Medical Assistant - EHPP |
Program: Medical Coding
| Employer | Job Title |
|---|
| Laurel Podiatry Associates | Administrative Assistant |
| Excela Health | Senior Phlebotomist |
| West Penn Allegheny Health Systems | Patient Transition Coordinator |
*Programs with small numbers of graduates were not included in this report for privacy purposes.