** The Practical Nursing program follows the Official School Calendar “A” Quarters.
“A” QUARTERS
2024 "A" Quarters
TERM | DATES |
---|---|
Winter A Quarter 2024 | 01/02/2024 - 03/24/2024 |
Spring A Quarter 2024 | 04/01/2024 - 06/23/2024 |
Summer A Quarter 2024 | 06/24/2024 - 09/22/2024 |
Fall A Quarter 2024 | 09/23/2024 - 12/15/2024 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/27/2024 |
Independence Day | 07/04/2024 |
Labor Day | 09/02/2024 |
Thanksgiving | 11/28/2024 - 11/29/2024 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/25/2024 - 03/31/2024 |
Summer Break | 08/05/2024 - 08/11/2024 |
Winter Break | 12/16/2024 - 01/05/2025 |
2025 “A” Quarters
TERM | DATES |
---|---|
Winter A Quarter 2025 | 01/06/2025 - 03/30/2025 |
Spring A Quarter 2025 | 04/07/2025 - 06/29/2025 |
Summer A Quarter 2025 | 06/30/2025 - 09/28/2025 |
Fall A Quarter 2025 | 09/29/2025 - 12/21/2025 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/26/2025 |
Independence Day | 07/04/2025 |
Labor Day | 09/01/2025 |
Thanksgiving | 11/27/2025 - 11/28/2025 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/31/2025 - 04/06/2025 |
Summer Break | 08/11/2025 - 08/17/2025 |
Winter Break | 12/22/2025 - 01/04/2026 |
2026 “A” Quarters
TERM | DATES |
---|---|
Winter A Quarter 2026 | 01/05/2026 - 03/29/2026 |
Spring A Quarter 2026 | 04/06/2026 - 06/28/2026 |
Summer A Quarter 2026 | 06/29/2026 - 09/27/2026 |
Fall A Quarter 2026 | 09/28/2026 - 12/20/2026 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/25/2026 |
Independence Day (Observed) | 07/03/2026 |
Labor Day | 09/07/2026 |
Thanksgiving | 11/26/2026 - 11/27/2026 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/30/2026 - 04/05/2026 |
Summer Break | 08/10/2026 - 08/16/2026 |
Winter Break | 12/21/2026 - 01/03/2027 |
2027 “A” Quarters
TERM | DATES |
---|---|
Winter A Quarter 2027 | 01/04/2027 - 03/28/2027 |
Spring A Quarter 2027 | 04/05/2027 - 06/27/2027 |
Summer A Quarter 2027 | 06/28/2027 - 09/26/2027 |
Fall A Quarter 2027 | 09/27/2027 - 12/19/2027 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/31/2027 |
Independence Day (Observed) | 07/05/2027 |
Labor Day | 09/06/2027 |
Thanksgiving | 11/25/2027 - 11/26/2027 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/29/2027 - 04/04/2027 |
Summer Break | 08/09/2027 - 08/15/2027 |
Winter Break | 12/20/2027 - 01/02/2028 |
“B” QUARTERS
2024 “B” Quarters
TERM | DATES |
---|---|
Spring B Quarter 2024 | 02/12/2024 - 05/12/2024 |
Summer B Quarter 2024 | 05/13/2024 - 08/04/2024 |
Fall B Quarter 2024 | 08/12/2024 - 11/03/2024 |
Winter B Quarter 2024-2025 | 11/04/2024 - 02/16/2025 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/27/2024 |
Independence Day | 07/04/2024 |
Labor Day | 09/02/2024 |
Thanksgiving | 11/28/2024 - 11/29/2024 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/25/2024 - 03/31/2024 |
Summer Break | 08/05/2024 - 08/11/2024 |
Winter Break | 12/16/2024 - 01/05/2025 |
2025 “B” Quarters
TERM | DATES |
---|---|
Spring B Quarter 2025 | 02/17/2025 - 05/18/2025 |
Summer B Quarter 2025 | 05/19/2025 - 08/10/2025 |
Fall B Quarter 2025 | 08/18/2025 - 11/09/2025 |
Winter B Quarter 2025-2026 | 11/10/2025 - 02/15/2026 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/26/2025 |
Independence Day | 07/04/2025 |
Labor Day | 09/01/2025 |
Thanksgiving | 11/27/2025 - 11/28/2025 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/31/2025 - 04/06/2025 |
Summer Break | 08/11/2025 - 08/17/2025 |
Winter Break | 12/22/2025 - 01/04/2026 |
2026 “B” Quarters
TERM | DATES |
---|---|
Spring B Quarter 2026 | 02/16/2026 - 05/17/2026 |
Summer B Quarter 2026 | 05/18/2026 - 08/09/2026 |
Fall B Quarter 2026 | 08/17/2026 - 11/08/2026 |
Winter B Quarter 2026-2027 | 11/09/2026 - 02/14/2027 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/25/2026 |
Independence Day (Observed) | 07/03/2026 |
Labor Day | 09/07/2026 |
Thanksgiving | 11/26/2026 - 11/27/2026 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/30/2026 - 04/05/2026 |
Summer Break | 08/10/2026 - 08/16/2026 |
Winter Break | 12/21/2026 - 01/03/2027 |
2027 “B” Quarters
TERM | DATES |
---|---|
Spring B Quarter 2027 | 02/15/2027 - 05/16/2027 |
Summer B Quarter 2027 | 05/17/2027 - 08/08/2027 |
Fall B Quarter 2027 | 08/16/2027 - 11/07/2027 |
Winter B Quarter 2027-2028 | 11/08/2027 - 02/13/2028 |
Official Holidays (No Classes Held)
HOLIDAY | DATES |
---|---|
Memorial Day | 05/31/2027 |
Independence Day (Observed) | 07/05/2027 |
Labor Day | 09/06/2027 |
Thanksgiving | 11/25/2027 - 11/26/2027 |
Official Breaks (No Classes Held)
BREAK | DATES |
---|---|
Spring Break | 03/29/2027 - 04/04/2027 |
Summer Break | 08/09/2027 - 08/15/2027 |
Winter Break | 12/20/2027 - 01/02/2028 |