United Career Institute Placement in Employment
Types of Employment Obtained by Graduates of the Institution's Degree and or Diploma Programs
Graduates Between July 1, 2024 and June 30, 2025
Program: Clinical Medical Assistant
| Employer | Job Title |
|---|---|
| Excela Health | Technical Partner |
| Highmark Health | Patient Care Technician |
| Loyalhanna Care Center | Med. Tech. |
| Cornerstone Care | Medical Assistant |
| Brookdale Senior Living | Medication Technician |
| Centerville Clinic | Medical Assistant |
Program: Practical Nursing
| Employer | Job Title |
|---|---|
| Allegheny Health Network - Forbes Hospital | Licensed Practical Nurse |
| Dreamlife Recovery | LPN |
| The Grove | Practical Nurse |
| UPMC LPN | LPN |
| BAYADA Home Health Care | Practical Nurse |
| Loyalhanna Care Centr | LPN |
| Mon Valley Care Center | LPN |
| Care One | LPN |
| West Penn Allegheny Health Systems | Licensed Practical Nurse - Inpatient |
*Programs with small numbers of graduates were not included in this report for privacy purposes.